How To Repair A 1/4 Npt Thread
Standard Pitch Diameter Chart
Thread Plug Gages
| NOMINAL SIZE | GO Basic ALL CLASSES ALL Serial | UNIFIED PITCH DIAMETERS | ||||
|---|---|---|---|---|---|---|
| NOT GO | Ten TOL. GO =+ NO Get =– | 10 Pb TOL. | 10 ± One-half ANGLE TOL. | |||
| CL. 2B | CL. 3B | |||||
| #0 - 80 UNF | .0519 | .0542 | .0536 | .0002 | .0002 | 0°30' |
| #1 - 64 UNC | .0629 | .0655 | .0648 | .0002 | .0002 | 0°30' |
| #one - 72 UNF | .0640 | .0665 | .0659 | .0002 | .0002 | 0°30' |
| #2 - 56 UNC | .0744 | .0772 | .0765 | .0002 | .0002 | 0°30' |
| #2 - 64 UNF | .0759 | .0786 | .0779 | .0002 | .0002 | 0°30' |
| #3 - 48 UNC | .0855 | .0885 | .0877 | .0002 | .0002 | 0°thirty' |
| #3 - 56 UNF | .0874 | .0902 | .0895 | .0002 | .0002 | 0°30' |
| #4 - 40 UNC | .0958 | .0991 | .0982 | .0002 | .0002 | 0°twenty' |
| #4 - 48 UNF | .0985 | .1016 | .1008 | .0002 | .0002 | 0°30' |
| #5 - twoscore UNC | .1088 | .1121 | .1113 | .0002 | .0002 | 0°20' |
| #5 - 44 UNF | .1102 | .1134 | .1126 | .0002 | .0002 | 0°20' |
| #6 - 32 UNC | .1177 | .1214 | .1204 | .0003 | .0003 | 0°xv' |
| #6 - 40 UNF | .1218 | .1252 | .1243 | .0002 | .0002 | 0°20' |
| #8 - 32 UNC | .1437 | .1475 | .1465 | .0003 | .0003 | 0°15' |
| #eight - 36 UNF | .1460 | .1496 | .1487 | .0002 | .0002 | 0°20' |
| #10 - 24 UNC | .1629 | .1672 | .1661 | .0003 | .0003 | 0°xv' |
| #10 - 32 UNF | .1697 | .1736 | .1726 | .0003 | .0003 | 0°15' |
| #12 - 24 UNC | .1889 | .1933 | .1922 | .0003 | .0003 | 0°15' |
| #12 - 28 UNF | .1928 | .1970 | .1959 | .0003 | .0003 | 0°15' |
| #12 - 32 UNEF | .1957 | .1998 | .1988 | .0003 | .0003 | 0°fifteen' |
| 1/4 - 20 UNC | .2175 | .2224 | .2211 | .0003 | .0003 | 0°15' |
| 1/4 - 28 UNF | .2268 | .2311 | .2300 | .0003 | .0003 | 0°15' |
| 1/iv - 32 UNEF | .2297 | .2339 | .2328 | .0003 | .0003 | 0°15' |
| five/16 -18 UNC | .2764 | .2817 | .2803 | .0003 | .0003 | 0°x' |
| 5/xvi - 24 UNF | .2854 | .2902 | .2890 | .0003 | .0003 | 0°xv' |
| 5/16 - 32 UNEF | .2922 | .2964 | .2953 | .0003 | .0003 | 0°15' |
| 3/8 - 16 UNC | .3344 | .3401 | .3387 | .0003 | .0003 | 0°10' |
| 3/8 - 24 UNF | .3479 | .3528 | .3516 | .0003 | .0003 | 0°fifteen' |
| 3/viii - 32 UNEF | .3547 | .3591 | .3580 | .0003 | .0003 | 0°fifteen' |
| vii/sixteen - 14 UNC | .3911 | .3972 | .3957 | .0003 | .0003 | 0°10' |
| 7/16 - twenty UNF | .4050 | .4104 | .4091 | .0003 | .0003 | 0°xv' |
| 7/16 - 28 UNEF | .4143 | .4189 | .4178 | .0003 | .0003 | 0°15' |
| 1/2 - 13 UNC | .4500 | .4565 | .4548 | .0003 | .0003 | 0°10' |
| ane/2 - 20 UNF | .4675 | .4731 | .4717 | .0003 | .0003 | 0°fifteen' |
| 1/2 - 28 UNEF | .4768 | .4816 | .4804 | .0003 | .0003 | 0°15' |
| 9/xvi - 12 UNC | .5084 | .5152 | .5135 | .0003 | .0003 | 0°x' |
| 9/16 - eighteen UNF | .5264 | .5323 | .5308 | .0003 | .0003 | 0°10' |
| ix/16 - 24 UNEF | .5354 | .5405 | .5392 | .0003 | .0003 | 0°15' |
| 5/eight - xi UNC | .5660 | .5732 | .5714 | .0003 | .0003 | 0°10' |
| five/8 - 18 UNF | .5889 | .5949 | .5934 | .0003 | .0003 | 0°10' |
| 5/eight - 24 UNEF | .5979 | .6031 | .6018 | .0003 | .0003 | 0°15' |
| 11/sixteen - 24 UNEF | .6604 | .6656 | .6643 | .0003 | .0003 | 0°fifteen' |
| 3/iv - 10 UNC | .6850 | .6927 | .6907 | .0003 | .0003 | 0°10' |
| three/4 - 16 UNF | .7094 | .7159 | .7143 | .0003 | .0003 | 0°x' |
| 3/4 - 20 UNEF | .7175 | .7232 | .7218 | .0003 | .0003 | 0°15' |
| thirteen/16 - 20 UNEF | .7800 | .7857 | .7843 | .0003 | .0003 | 0°15' |
| 7/viii - 9 UNC | .8028 | .8110 | .8089 | .0003 | .0003 | 0°ten' |
| 7/8 - 14 UNF | .8286 | .8356 | .8339 | .0003 | .0003 | 0°ten' |
| 7/viii - twenty UNEF | .8425 | .8482 | .8468 | .0003 | .0003 | 0°xv' |
| fifteen/16 - 20 UNEF | .9050 | .9109 | .9094 | .0003 | .0003 | 0°15' |
| 1"- viii UNC | .9188 | .9276 | .9254 | .0004 | .0004 | 0°05' |
| 1"- 12 UNF | .9459 | .9535 | .9516 | .0003 | .0003 | 0°ten' |
| i"- xiv UNS | .9536 | .9609 | .9590 | .0003 | .0003 | 0°10' |
| one"- 20 UNEF | .9675 | .9734 | .9719 | .0003 | .0003 | 0°xv' |
| 1 1/16 - 12 Un | i.0084 | 1.0158 | ane.0139 | .0003 | .0003 | 0°x' |
| 1 1/16 - 18 UNEF | 1.0264 | 1.0326 | i.0310 | .0003 | .0003 | 0°x' |
| 1 1/8 - 7 UNC | 1.0322 | i.0416 | 1.0393 | .0004 | .0004 | 0°05' |
| 1 1/eight - 12 UNF | ane.0709 | 1.0787 | ane.0768 | .0003 | .0003 | 0°10' |
| 1 i/8 - 18 UNEF | 1.0889 | one.0951 | one.0935 | .0003 | .0003 | 0°10' |
| one three/16 - 12 UN | one.1334 | ane.1409 | 1.1390 | .0003 | .0003 | 0°10' |
| i three/16 - 18 UNEF | 1.1514 | ane.1577 | i.1561 | .0003 | .0003 | 0°10' |
| 1 1/4 - 7 UNC | ane.1572 | 1.1668 | 1.1644 | .0004 | .0004 | 0°05' |
| 1 i/four - 12 UNF | 1.1959 | 1.2039 | ane.2019 | .0003 | .0003 | 0°10' |
| 1 ane/iv - 18 UNEF | ane.2139 | 1.2202 | 1.2186 | .0003 | .0003 | 0°ten' |
| i 5/16 - 12 United nations | 1.2584 | 1.2659 | i.2640 | .0003 | .0003 | 0°10' |
| 1 5/16 - 18 UNEF | one.2764 | ane.2827 | 1.2811 | .0003 | .0003 | 0°10' |
| 1 3/eight - 6 UNC | 1.2667 | one.2771 | 1.2745 | .0004 | .0004 | 0°05' |
| 1 iii/8 - 12 UNF | 1.3209 | 1.3291 | ane.3270 | .0003 | .0003 | 0°10' |
| 1 three/8 - xviii UNEF | 1.3389 | ane.3452 | ane.3436 | .0003 | .0003 | 0°10' |
| 1 seven/16 - 12 UN | ane.3834 | one.3910 | 1.3891 | .0003 | .0003 | 0°x' |
| 1 7/16 - 18 UNEF | 1.4014 | i.4079 | 1.4062 | .0003 | .0003 | 0°ten' |
| 1 1/2 - 6 UNC | 1.3917 | 1.4022 | 1.3996 | .0004 | .0004 | 0°05' |
| 1 1/2 - 12 UNF | i.4459 | 1.4542 | 1.4522 | .0003 | .0003 | 0°10' |
| 1 1/2 - eighteen UNEF | ane.4639 | 1.4704 | one.4687 | .0003 | .0003 | 0°10' |
Back to Thread Plug Gages
How To Repair A 1/4 Npt Thread,
Source: https://westportcorp.com/blogs/thread-plug-gages/standard-pitch-diameter-chart
Posted by: ferraridawas1952.blogspot.com

0 Response to "How To Repair A 1/4 Npt Thread"
Post a Comment